Profile
Company Name | Yokohama Port Corporation |
---|---|
Address | 2 Yamashitacho, Naka-ku, Yokohama City |
Representative | Hisataka Uematsu |
Establishment | July 26, 2011 |
Capital | JPY 15.03346 billion |
Description of Business | (1) International trade terminal operations (2) Port related operations
|
Personnel | 8 executives, 84 employees |
List of executives
Title | Name | Comments |
---|---|---|
President | Hisataka Uematsu | |
Executive Director | Yuichi Takagi | |
Director | Yasuhiro Shimbo | Director General, Port & Harbor Bureau |
Director | Kota Fujiki | Chairman, Yokohama Harbour transportation association (Chairman, Fujiki Transportation & Stevedoring Co., Ltd.) |
Outside Director | Osamu Sakurada | Managing Executive Officer, Mitsui O.S.K. Lines, Ltd. |
Outside Director | Shigeki Mine | Executive Director, The Japan Harbor Transportation Association (Director and Managing Executive Officer, Nissin Corporation) |
Auditor | Norimitsu Takeuchi | Executive Director of Port Logistics Department, Port & Harbor Bureau |
Outside Auditor | Mitsuaki Sugihara | attorney-at-law |
History
Milestones | Changes affecting the company | |
---|---|---|
1951 | Yokohama City becomes the port management authority of the Port of Yokohama | |
1963 | Land reclamation begun for Honmoku Pier | |
1967 | Keihin Port Development Authority (predecessor of the Yokohama Port Development Public Corporation) established | |
1968 | First fully containerized ship arrives at Honmoku Pier | |
September 1969 | Honmoku A-8 Container Terminal opened | |
December 1969 | Honmoku A-7 Container Terminal opened | |
July 1970 | Honmoku A-6 Container Terminal opened | |
1971 | Land reclamation begun for Daikoku Pier | |
April 1974 | Honmoku A-5 Container Terminal opened | |
January 1977 | Daikoku L-1, L-2 and L-3 Liner Berths opened | |
November 1977 | Daikoku L-4 Liner Berth opened | |
March 1978 | Daikoku L-6 Liner Berth opened | |
August 1978 | Daikoku L-5 Liner Berth opened | |
March 1979 | Daikoku L-8 Liner Berth opened | |
April 1979 | Daikoku C-1 Container Terminal opened | |
March 1981 | Daikoku C-2 Container Terminal opened | |
December 1981 | Yokohama Port Development Public Corporation (predecessor of our company) established | |
March 1982 | Keihin Port Development Authority dissolved. Yokohama Port Development Public Corporation takes over operations in the Port of Yokohama | |
November 1984 | Honmoku D-4 Container Terminal opened | |
December 1986 | Honmoku D-5 Container Terminal opened | |
1989 | Yokohama Bay Bridge opened | |
1990 | Environment conservation fund activities begun. | Land reclamation begun for Minami-Honmoku Pier |
1991 | Construction-generated soil utilization business begun. | |
October 1992 | Daikoku C-3 Container Terminal opened | |
November 1994 | Daikoku C-4 Container Terminal opened | |
August 1996 | Yokohama Port International Cargo Center (Y-CC) opened | |
April 2001 | Minami-Honmoku MC-1 and 2 Container Terminals opened | |
July 2004 | Keihin Ports (Port of Yokohama, Port of Tokyo ) designated as a super central port | |
July 2005 | Keihin Ports (Port of Yokohama, Port of Tokyo ) designated as a specific important port | |
August 2005 | Yokohama Port Mega Terminal Co., Ltd. certified as an operator of the Specific International Container Terminal | |
December 2005 | Honmoku Pier BC Container Terminal fully opened | |
October 2006 | One of the world’s biggest container ships, Emma Maersk (length of 397 m, capacity of 11,000 TEU), makes its first call at Minami-Honmoku MC-1 and 2 Terminals | |
April 2007 | Management (designated manager) begun of public container terminals in the Port of Yokohama | |
March 2008 | Basic agreement concluded on bolstering wide-area cooperation between the Ports of Yokohama, Tokyo and Kawasaki | |
December 2008 | Container cargo handling volume of 3.48 million TEU (record) achieved | |
April 2009 | Collection of port entry fees (entrusted) begun for the three Keihin Ports (Ports of Yokohama, Tokyo and Kawasaki) | |
May 2009 | Agreement concluded on cooperation between the Keihin Ports (Ports of Yokohama, Tokyo and Kawasaki) and the Port of Hachinohe | |
June 2009 | 150th anniversary of the opening of the Port of Yokohama | |
August 2010 | Keihin Ports (Ports of Yokohama, Tokyo and Kawasaki) certified as Strategic International Container Port | |
April 2011 | Management begun of conventional piers in the Port of Yokohama as a designated administrator | |
July 2011 | Yokohama Port Corporation established | |
February 2012 | Application submitted for designation as company for managing and operating Specific International trade terminals | |
April 2012 | Designated as company for managing and operating Specific International Piers Yokohama Port Development Public Corporation dissolved Yokohama Port Corporation takes over operations in the Port of Yokohama | |
November 2012 | Application submitted for designation as a special port operating company | |
December 2012 | Designated as a special port operating company | |
April 2015 | Minami-Honmoku MC-3 Container Terminal opened | |
January 2016 | Yokohama Kawasaki International Port Corporation (YKIP) established Container terminal operation business transferred to the company | |
August 2020 | Daikoku C-3 Automobile Terminal opened | |
April 2021 | Becomes the main shareholder of Yokohama Port International Cargo Center (Y-CC) by acquiring shares Minami-Honmoku MC-4 Container Terminal opened | |
April 2022 | Daikoku C-4 Automobile Terminal opened |
Organization
Organizational chart
Shareholder meeting
Board of directors
Auditors
President
Managing Director
General Affairs Department
General Affairs Division
General reception, general affairs, labor management, human resources, training, etc.
Accounting Division
Budgeting, settling of accounts, fee collection, etc.
Port Management Department
Administration Dibision
Managing and operating policies, etc., regarding port facilities
Port Management Department
Managing, operating, etc., logistics-related facilities
Southern Area Management Office
Yamashita Office
Northern Area Management Office
Engineering Department
Engineering Planning Division
Overall coordination of facility development, promotion of large-scale projects, etc.
Engineering Division
Matters concerning the construction, improvement, and maintenance of port facilities, etc.
SDGs and ESG Management Division
Matters concerning environmental initiatives, business planning, liaising with overseas projects and international organizations, etc.
Development Division
Matters concerning the receiving and processing of soil generated during construction, etc.